There are many types of architectural tensile fabrics and specifications available for tensioned structures.
Each has it’s advantages and disadvantages that defines which Tensile Fabric Material and Specification needs to be used for each particular project. As a tensile membrane structures specialist we always look at the project requirement as a whole before recommend & outlining which fabric and specification will be most suitable for a project.
Information below included material lifespan, technical data, maintenance practicalities and etc. Below are architectural membrane material types & comparison table in details for tensile fabric structures:
Lifespan | 10 – 15 years : Acrylic lacquer 15 – 18 years : Weldable PVDF lacquer 18 – 20> years : Non-weldable PVDF lacquer | 35> years | 35> years |
|Material Grade ( *internal marking) | | Weight (g/sqm) /| Tensile Strength (N/5 cm) | | % Elongation at Break of Fabric | | Tear Strength of Fabric (N) | | Grade I | 800 | 3000/3000 | 15/20 | 350/310 Grade II | 900 | 4400/3900 | 15/20 | 580/520 Grade III | 1050 | 5750/5100 | 15/25 |800/950 Grade IV | 1300 | 7450/6400 | 15/30| 1400/1100 Grade V | 1450 | 9800/8300 | 20/30 | 1800/1600 | Grade II | 800| 3500/3500 | 7/10=2/17 | 500/500 Grade III |1150 |5800/5800 |7/10=2/17 |500/500 Grade IV|1550 |7500/6500 | 7/10=2/17 |500/500 | All grades | 300 to 500 | 5000/5000 | depends on material | depends on material |
Pricing | Very Cost-effective | Approx x2 of a rolled PVC | Approx x4 of a rolled PVC |
Fireproof Protection DIN 4102 | B1 | A2 | A |
UV H12 Resistance | High (2) | Excellent (1) | Excellent (1) to High (2) |
Translucency (gm/m2) | 8% of Grade II (1000gm/m2) | 0 – 30% | 12% for Type 2 (800 gm/m2) |
Colour | Standard white; also available on other colour variety | Standard white; Limited colour variations | Standard white; Limited colour variations |
Frequent Application | Standard systems; temporary, movable and permanent structures | Standard systems and permanent structures | For interior application, protection from sun, used for billboards and other visual ads |
Environmental | All harmful phthalates and heavy metals removed. | All harmful phthalates and heavy metals removed. Can be used for sand bags and ground stabilization | Recyclable and has no Chlorine or Bromine content. Can be shredded for landfills |
FABRIC MATERIAL | TENARA | SILICON COATED GLASS | ETFE FOIL |
---|---|---|---|
Lifespan | 35 > years | 35> years | 25 > years |
|Material Grade ( *internal marking) | | Weight (g/sqm) /| Tensile Strength (N/5 cm) | | % Elongation at Break of Fabric | | Tear Strength of Fabric (N) | | Grade I | 630 | 3000/2900 | – | 818/854 | All grades | 300 to 500 | 5000/5000 | depends on material | depends on material | 50μm | 87.5 | 64/56 | 450/500 | 450/450 80μm | 140 | 58/54 | 500/600 | 450/450 100μm | 175 | 58/57 | 550/600 | 430/440 150μm | 262,5| 58/57 | 600/650 |450/430 200μm | 350 | 52/52 | 600/600 | 430/430 |
Pricing | Approx x10 of rolled PVC | Cost-effective | Approx x3 of a rolled PVC |
Fireproof Protection DIN 4102 | Non-flammable | A2 | B1 |
UV H12 Resistance | Excellent (1) | Excellent (1) | High (2) |
Translucency (gm/m2) | Up to 40% | Varies up to 20% | Up to 98% |
Colour | N/A | Standard white; Limited colour variations | Clear, standard transparent |
Frequent Application | Standard systems; temporary, movable and permanent structures | Standard systems; temporary, movable and permanent structures | Greenhouses, facades, swimming pools, zoological gardens, atria and others |
Environmental | Unaffected by pollution | All harmful phthalates and heavy metals removed | Recyclable and has no Chlorine or Bromine content. Can be shredded for landfills |
FABRIC MATERIAL | HDPE SHADE CLOTH | POLYESTER LYCRA | COTTON |
---|---|---|---|
Lifespan | 10 years | 5 years | 5 years |
|Material Grade ( *internal marking) | | Weight (g/sqm) /| Tensile Strength (N/5 cm) | | % Elongation at Break of Fabric | | Tear Strength of Fabric (N) | | Grade I | 40 to 250 | – | – | Grade I | 296 | 100/150 | – | – | Grade I | 75 | – | – | – |
Pricing | Approx same as Grade I PVC | Approx same as Grade I PVC | Approx same as Grade I PVC |
Fireproof Protection DIN 4102 | Flammable | Inherently flame retardent [ IFR ] | Flammable |
UV H12 Resistance | Excellent (1) | Excellent (1) | Excellent (1) |
Translucency (gm/m2) | Up to 20% | Up to 20% | Up to 20% |
Colour | Wide variety of colours | Wide variety of colours | Wide variety of colours |
Frequent Application | Temporary structures such as garden, carport, greenhouse etc. | Temporary structures | Temporary structures such as garden, carport, greenhouse etc. |
Environmental | Recyclable as a household material | Recyclable | Recyclable as a household material |
Address: Lot 88, Jalan 11A, Villaraya Industrial Park 3,Batu 23 1/2, Jalan Sungai Lalang, 43500 Semenyih, Selangor Darul Ehsan, Malaysia.
Whatsapp: +6 018 983 2687
Email: Inquiry@temembrane.com
WhatsApp us